View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006774 | OXID eShop (all versions) | 2.6. Administer orders | public | 2018-01-19 09:44 | 2018-09-10 16:26 |
Reporter | QA | Assigned To | |||
Priority | low | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 6.0.0 | ||||
Summary | 0006774: In backend, orderlist column 'PAYMENT METHOD' stays empty | ||||
Description | In backend -> 'Bestellungen', the PayPal module adds columns 'PAYMENT METHOD' and 'SHOP PAYMENT STATUS' to the top orderlist. In v6, the column 'PAYMENT METHOD' stays empty. Further question: Does it make sense to show the additional columns only if PayPal module is active? | ||||
Steps To Reproduce | - activate PayPal module - order something - look up the orderlist | ||||
Additional Information | /modules/oe/oepaypal/views/blocks/oepaypalorder_list_items_actions.tpl normally writes the value to the list: [{$listitem->oxorder__paymentname->value}] Problem: '$listitem' doesn't contain a 'paymentname' in v6. | ||||
Tags | Admin Template, Order List, PayPal | ||||
Theme | Not defined | ||||
Browser | Not defined | ||||
PHP Version | Not defined | ||||
Database Version | Not defined | ||||
has duplicate | 0006856 | closed | benjamin.joerger | module PayPal | Payment Method colmn empty in Admin -> Administer Orders -> Orders |
related to | 0006859 | closed | benjamin.joerger | module PayPal | "Payment Method" column cant be filtered in Administer Orders |
related to | 0006728 | closed | benjamin.joerger | module PayPal | PayPal Module SQL Error |
|
I've submitted a pull request on GH which should take care of this problem: https://github.com/tobiaseichert/paypal/commit/967b39d80b5681faddb76d98de993f4a5414977f |
|
The bug fix is merged to current PayPal module master and will be released 5.2.3 |