View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006054 | OXID eShop (all versions) | 4.05. Performance | public | 2015-02-24 10:29 | 2015-02-24 12:00 |
| Reporter | nerd | Assigned To | |||
| Priority | low | Severity | feature | Reproducibility | have not tried |
| Status | closed | Resolution | duplicate | ||
| Product Version | 4.9.3 / 5.2.3 | ||||
| Summary | 0006054: setCatArticleCount | ||||
| Description | Startpage get timeout in fact of very long Select. Query in setCatArticleCount function from oxutilscount class took to long. See Buildtree attached. | ||||
| Steps To Reproduce | 1. Activate blDontShowEmptyCategories in Backend. 2. load startpage. | ||||
| Additional Information | We have at least 600 categories with about 14.000 articles in it. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Theme | All | ||||
| Browser | All | ||||
| PHP Version | 5.4 | ||||
| Database Version | 5.6 | ||||
|
|
That's why it is a performance option: Deactivation leads to dramatically better perfomance... |
|
|
@Development: The performance option "Do not display empty Categories (Categories which have no Sub-Categories and no Products)." is known to influence frontend performance very drastically. Please investigate if the ill-effects that occur when said option is activated can be extenuated. |
|
|
Shouldn't this be fixed with 0004980? |
|
|
On closer inspection, this is a duplicate of 0005804. |