View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005804 | OXID eShop (all versions) | 1.01. Products (product, categories, manufacturer, promotions etc.) | public | 2014-07-01 11:38 | 2024-11-06 14:19 |
Reporter | leofonic | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | confirmed | Resolution | open | ||
Product Version | 4.8.6 / 5.1.6 | ||||
Summary | 0005804: Performance option "Do not display empty Categories" has side effects | ||||
Description | When turned on, this option loads full category tree. As described in https://bugs.oxid-esales.com/view.php?id=4980 categories are restricted to 2 Levels for performance reasons. If "Do not display empty Categories" is ON, all categories are loaded. This should be controllable separately. 1. You might for some reason want to show empty categories but still load full tree. 2. As this option is in "Performance" tab, the user might think you get a performance boost by hiding unnecessary categories, but the opposite is the case. To show the effect to the user, possible solution would be an option "Load full category tree", and a sub-option "Do not display empty Categories" which becomes selectable only if "Load full category tree" is enabled. | ||||
Steps To Reproduce | 1. Go to http://demoshop.oxid-esales.com/community-edition/Bekleidung/ no subcategories are shown. 2. Enable "Do not display empty Categories" 3. Reload page, subcategories are now visible. | ||||
Tags | Category, Performance, Performance and Caching Rework | ||||
Theme | Azure | ||||
Browser | All | ||||
PHP Version | Not defined | ||||
Database Version | Not defined | ||||
related to | 0004980 | resolved | Linas Kukulskis | buildTree / assignArray very slow |
has duplicate | 0006054 | closed | setCatArticleCount | |
related to | 0006108 | resolved | HR | Default Cache Backend requires enabled blDontShowEmptyCategories |
|
Date Submitted 01-07-2014 11:38 is there any progress/solution? We can't update to 5.2.3 with this bug |
|
A viable solution would be proper caching (memcached?) of the category tree to dampen the ill-effects on performance mentioned. |
|
The possible solution proposed by leofonic does not take into account if a shop owner does not want to load the full category tree AND does NOT want empty categories to be displayed. Please also note that the full category tree MUST be parsed if you enable the current option (Do not display empty categories). |
|
Martin, i think it might not be possible to hide empty categories without loading full category tree. In order to find out whether a category is really empty the shop has to go through all subcategories because there might be articles in a subcategory. That is the reason why all categories are parsed if you enable this option. |