View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006118 | OXID eShop (all versions) | 2.9. Statistics | public | 2015-04-13 18:05 | 2024-01-31 14:08 |
| Reporter | heinrich.franz | Assigned To | |||
| Priority | low | Severity | tweak | Reproducibility | always |
| Status | resolved | Resolution | won't fix | ||
| Product Version | 4.9.3 / 5.2.3 | ||||
| Summary | 0006118: No/wrong charset in OXID german Report | ||||
| Description | If I've open report in demo shop https://demoshop.oxid-esales.com/professional-edition/admin/ (Statistiken -> ausgeben) Instead of Suchwörter I got Suchwörter (wrong chars for german umlauts). I took a look at the source code the compiled report site and have seen that there is no charset set. UTF-8 would probably fix it. | ||||
| Tags | Statistics | ||||
| Attached Files | |||||
| Theme | All | ||||
| Browser | All | ||||
| PHP Version | Not defined | ||||
| Database Version | Not defined | ||||
|
|
Actually the charset is set correctly in the header of the generated page to utf-8: https://github.com/OXID-eSales/oxideshop_ce/blob/v4.9.3/source/application/views/admin/tpl/report_pagehead.tpl#L5 But somehow the browser thinks it's iso. Strange... |
|
|
Reports have been discontinued since the ticket was filed |