View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003089 | OXID eShop (all versions) | 1.01. Products (product, categories, manufacturer, promotions etc.) | public | 2011-07-27 12:24 | 2012-12-07 14:15 |
| Reporter | webtools | Assigned To | |||
| Priority | high | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | unable to reproduce | ||
| Fixed in Version | 4.5.2 revision 38481 | ||||
| Summary | 0003089: getManufacturer Query takes extremely long | ||||
| Description | select oxmanufacturers.oxid, count(oxv_oxarticles_de.oxid) from oxv_oxmanufacturers_de as oxmanufacturers left outer join oxv_oxarticles_de on oxv_oxarticles_de.oxmanufacturerid=oxmanufacturers.oxid and oxv_oxarticles_de.oxparentid = '' and ( oxv_oxarticles_de.oxactive = 1 ) group by oxmanufacturers.oxid Takes heavy long (timeout) with a larger manufacturers-table, for example with 2500 manufacturers and a lot of articles (> 50.000). | ||||
| Tags | Manufacturer | ||||
| Theme | Both | ||||
| Browser | All | ||||
| PHP Version | any | ||||
| Database Version | any | ||||
|
|
@developers: check if this issue still exist and if offered solution is correct |
|
|
Reminder sent to: webtools we tested on our latest test shop with 2500 manufacturers and ~52000 articles. Result is query goes fast in ~0.04s. what times do you get? and what shop version ? |
|
|
Reminder sent to: webtools can you give us a demo data with this issue? please send these data to support with this bug number, we will try to sole with your data because now we can reproduce. |
|
|
unable reproduce |