View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001568 | OXID eShop (all versions) | 1.01. Products (product, categories, manufacturer, promotions etc.) | public | 2009-12-17 12:01 | 2012-12-07 14:13 |
| Reporter | oxid_patrick | Assigned To | |||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Product Version | 4.2.0 revision 23610 | ||||
| Fixed in Version | 4.6.0_beta2 | ||||
| Summary | 0001568: Display IDs of categories in AJAX list | ||||
| Description | A category tree like: Men - Jeans - Shirts Woman - Jeans - Shirts will be displayed in category assignment like: Jeans Jeans Men Shirts Shirts Woman How should I know what the right "Jeans"-Category is for men and women? Implement possibility to display separate column with IDs of categories in AJAX list. | ||||
| Tags | Category | ||||
| Theme | |||||
| Browser | Apple Safari | ||||
| PHP Version | any | ||||
| Database Version | any | ||||
|
|
Reminder sent to: oxid_patrick Hi, Displaying tree of categories in AJAX list is a good idea, but it's more like a feature request, so I inserted it here: http://oxid.uservoice.com/forums/31940-feature-requests/suggestions/453772-display-category-tree-in-ajax-lists As a quick solution for this problem we can implement possibility to display of column "ID" in the AJAX list, where IDs of categories would be displayed. Best regards, |
|
|
You can choose this ID column to display when you click right mouse button on the column title (in the AJAX window) and then choose "ID" - third column with the IDs of the categories will be displayed in the list. |