View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001008 | OXID eShop (all versions) | 1.03. Basket, checkout process | public | 2009-06-12 11:55 | 2012-12-10 13:23 |
| Reporter | marco_steinhaeuser | Assigned To | |||
| Priority | high | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Product Version | 4.1.2 revision 18998 | ||||
| Fixed in Version | 4.2.0 revision 23610 | ||||
| Summary | 0001008: cart calculation: cash discount is calculated ignoring vouchers | ||||
| Description | The cart value is decreased by a voucher: cart value: 20 EUR voucher (15%): 3 EUR subtotal: 17 EUR In case you work with a cash discount, it is not calculated from subtotal as expected but from original cart value. | ||||
| Tags | Order | ||||
| Attached Files | |||||
| Theme | |||||
| Browser | All | ||||
| PHP Version | 5.2.6 | ||||
| Database Version | 5.0.33 | ||||
| related to | 0000834 | resolved | dainius.bigelis | wrong calculation for shipping costs using discount |
| related to | 0000968 | resolved | alfonsas_cirtautas | wrong net price on order overview (admin) |
|
|
See the draft sheme of calculation in basket in bug entry 0000834 |
|
|
As this needs changes in basket layout - we are waiting for approval from financial department. |
|
|
Resolved already since 4.2.0. It's calculated right now like this: Sum of Goods - voucher + shipping = Total Then skonto is calculated by X% based on total (see SP32-20100222-203949.gif) |