View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006499 | OXID eShop (all versions) | 1.02. Price calculations (discounts, coupons, additional costs etc.) | public | 2016-09-07 12:00 | 2016-09-23 11:55 |
Reporter | AlexN | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Product Version | 4.10.0 / 5.3.0 | ||||
Target Version | Fixed in Version | ||||
Summary | 0006499: Article without delivery costs are ignored when calculating the delivery costs for the whole basket | ||||
Description | Assuming a shop has two articles. Article apple and orange. Apple has free shipping and a price of 10 €. The orange has delivery costs and a price of 10 €. Further there is a delivery rule saying baskets with an amount of 19 € and more are free of delivery costs. When a user adds 1 apple and 1 orange to the basket he has to pay delivery costs thus the total amount is 20 €. If the user adds an other orange to the basket he does not have to pay delivery costs. I have noticed this in a 4.7.4 shop, was able to reproduce it in a 4.7.5 and 4.10.0. Further Marat said he is aware of this behaviour for a while. | ||||
Steps To Reproduce | 1. Set one article to "free shipping" 2. Set the delivery cost rules respectively 3. Add both articles with and without delivery costs to the basket 4. Log in, so that delivery costs are calculated | ||||
Additional Information | There was a discussion in the german skype chat and Keywan Ghadami provided a PR https://github.com/OXID-eSales/oxideshop_ce/pull/481 People say both - it's a feature and a bug. As Keywan mentioned a config option is a good solution. | ||||
Tags | No tags attached. | ||||
Theme | Not defined | ||||
Browser | Not defined | ||||
PHP Version | Not defined | ||||
MySQL Version | Not defined | ||||
|
In my view the price of articles with free shipping should be count into delivery rules where the total amount of a basked decides over total free shipping. It seems a more realistic/common/expected behaviour, than it is currently. |
|
Related: 0001980 |