View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006085 | OXID eShop (all versions) | 1.02. Price calculations (discounts, coupons, additional costs etc.) | public | 2015-03-16 11:11 | 2016-10-05 15:51 |
Reporter | Spritje | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 4.9.4 / 5.2.4 | ||||
Summary | 0006085: if show net prices in frontend (B2B) is activated the payment surcharge/reduction calculation is wrong | ||||
Description | if in shop admin master settings -> core settings -> settings -> vat -> Enter Product Prices as Net Prices (plus VAT) and Show net prices in frontend (B2B) is activated the payment method -> Price Surcharge/Reduction calculation is wrong. | ||||
Steps To Reproduce | 1. Activate in shop admin master settings -> core settings -> settings -> vat -> - Enter Product Prices as Net Prices (plus VAT) - Show net prices in frontend (B2B) 2. Enter in shop settings -> payment method -> "Vorrauskasse-> Price Surcharge/Reduction (€) -2% (Skonto) | ||||
Additional Information | see screenshots | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Theme | All | ||||
Browser | All | ||||
PHP Version | Not defined | ||||
Database Version | Not defined | ||||
|
confirmed. |
|
Why do you think this is behaviour is wrong? It depends on what the customer actually pays: net or gros price. "Der Bezugspreis setzt sich also zusammen aus dem Nettopreis, abzüglich eventueller Rabatte und Skonti plus die Bezugskosten." http://www.novalnet.de/commerce-lexikon/b2b |
|
Now I know what you mean. I uploaded skonto_price_calculation.png, please let me know if this is the result you expected. |
|
Yes, this is the result I expected. |
|
As a workaround you could calc in the VAT into the surcharge/reduction. For example when you want to give 3%: 0,03 * 1,19 * 100 = 3,57 |