View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005725 | OXID eShop (all versions) | 1.01. Products (product, categories, manufacturer, promotions etc.) | public | 2014-04-07 10:44 | 2024-11-07 08:33 |
Reporter | simon_stark | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | confirmed | Resolution | open | ||
Product Version | 4.8.4 / 5.1.4 | ||||
Summary | 0005725: Similiar product are matched by wrong criteria | ||||
Description | "Similar" Products which are shown in the corresponent list on a product page are matched by attribute name, not by attribute value. This leads to irritating behavior of the shop, for example articles with an attribute "material" with the value "concrete" are shown as "similar" to articles with the attribute "material" with the value "rubber". | ||||
Steps To Reproduce | Just recreate the scenario described above. | ||||
Additional Information | Similar products should be determined by matching attributes AND their values. If the functionality will be kept as is, it should be at least documented how matching is done to keep user bewilderment at a minimum. | ||||
Tags | Documentation | ||||
Theme | Azure | ||||
Browser | All | ||||
PHP Version | Not defined | ||||
Database Version | Not defined | ||||
|
Possible implementation was discussed in the Community Forums: http://forum.oxid-esales.com/showthread.php?t=4759&page=2#post70937 But I guess that this might produce a very complex query depending on how many attributes you use. This could definitely affect the performance but would it be worse if we compare both value and id? |
|
This bug is confirmed, because we have missing documentation. |
|
This is not a bug, but a feature, and any change might impact performance. |